Description
Ground level home featuring 3 bed 2 bath in oceanfront subdivision. Well maintained with new metal roof. Short distance to Harry Harris Park providing boat ramp, beach and other park amenities. Plenty of parking for cars and boat. This property is in great condition and ready new owners to move in.
Details
MLS# | 586056 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 184 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.12 |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $28.22 | Min Sale Price: $30,000 | Max Sale Price: $120,000 | Med Sale Price: $75,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $200.04 | Min Sale Price: $170,000 | Max Sale Price: $397,000 | Med Sale Price: $283,500 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $441.37 | Min Sale Price: $425,000 | Max Sale Price: $1,640,000 | Med Sale Price: $594,500 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $432.6 | Min Sale Price: $175,000 | Max Sale Price: $865,000 | Med Sale Price: $495,000 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $322.97 | Min Sale Price: $165,735 | Max Sale Price: $641,000 | Med Sale Price: $381,500 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $380.21 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $414.5 | Min Sale Price: $429,999 | Max Sale Price: $1,150,000 | Med Sale Price: $545,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $505.23 | Min Sale Price: $365,500 | Max Sale Price: $1,400,000 | Med Sale Price: $882,750 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $28.22 |
Min Sale Price: | $30,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $75,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $200.04 |
Min Sale Price: | $170,000 |
Max Sale Price: | $397,000 |
Med Sale Price: | $283,500 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $441.37 |
Min Sale Price: | $425,000 |
Max Sale Price: | $1,640,000 |
Med Sale Price: | $594,500 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $432.6 |
Min Sale Price: | $175,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $495,000 |
Mar 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $322.97 |
Min Sale Price: | $165,735 |
Max Sale Price: | $641,000 |
Med Sale Price: | $381,500 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $380.21 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $414.5 |
Min Sale Price: | $429,999 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $545,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $505.23 |
Min Sale Price: | $365,500 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $882,750 |
Request a showing
Request a showing
Loading Form