Text the listing agent for lock box number and this property is Section 8 Approved
MLS# | A11023919 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1956 |
Days On Site | 14 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 792 |
Acreage | 0.28 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Community Name | ROCKWOOD SUB |
Listing VS Median (in ROCKWOOD SUB) | |
Price: $1,495 low | high Med: $100,747 SqFt: 792 low | high Med: 1,070 $ / SqFt: $2 low | high Med: $75 On Site: 14 low | high Med: 244.5 Sourced by Back At You |