Beautiful townhouse built in 2019 in the sought after community of Baywinds of Dominica. Enjoy access to the resort like pool of the community , playground, clubhouse and exercise room.
MLS# | A10968076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,642 |
Garage | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF DOMINICA AND |
Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $285,000 low | high Med: $277,250 SqFt: 1,642 low | high Med: 1,525 $ / SqFt: $174 low | high Med: $183 On Site: 46 low | high Med: 77 |