Washer and dryer & storage room inside the unit.
MLS# | A10992558 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2006 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 930 |
Car Port | Yes |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $1,350 low | high Med: $142,500 SqFt: 930 low | high Med: 1,182 $ / SqFt: $1 low | high Med: $121 On Site: 26 low | high Med: 38 |