Description
3 Transient units Daily rate. Opportunity also for charter fishing business with Captain's License. Solid Concrete Construction, Private beach and 56'x6 concrete dock' Seawall is 56'x2 separate parcel ID Unique touches to include stain glass windows throughout the main house and cottage, one of a kind light fixtures and hardware. Income includes all customers been in business over 10 years. Potential is endless . Close to the Reef and amazing fishing, great outback paddle board , wind surfing, kayaking , nature walks and close to entertainment in Key West or Marathon great eateries to mention a few. Income information with non circumvent documents and financial qualifications. Listing Realtor Anne Press must accompany all interested realtors and buyers. call for appointment
Details
MLS# | 591871 |
---|
Listing Type | For Sale |
---|
Style | Hospitality |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1976 |
---|
Days On Site | 211 |
---|
Features
Story(s) | 3 |
---|
Units | 7 |
---|
Zoning | IS - Improved Subivision Distric |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $423.6 | Min Sale Price: $209,000 | Max Sale Price: $659,000 | Med Sale Price: $434,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $649.22 | Min Sale Price: $110,000 | Max Sale Price: $1,725,000 | Med Sale Price: $790,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $341 | Min Sale Price: $317,000 | Max Sale Price: $459,000 | Med Sale Price: $388,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $528.37 | Min Sale Price: $410,000 | Max Sale Price: $799,000 | Med Sale Price: $567,500 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $462.35 | Min Sale Price: $85,000 | Max Sale Price: $1,000,000 | Med Sale Price: $615,000 |
Date: Aug 2020 | Sales: 9 | Avg $ Per SqFt: $445.75 | Min Sale Price: $360,000 | Max Sale Price: $1,190,000 | Med Sale Price: $585,000 |
Date: Jul 2020 | Sales: 10 | Avg $ Per SqFt: $370.92 | Min Sale Price: $316,500 | Max Sale Price: $765,000 | Med Sale Price: $497,500 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $359.57 | Min Sale Price: $77,000 | Max Sale Price: $875,000 | Med Sale Price: $460,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $380.59 | Min Sale Price: $202,020 | Max Sale Price: $690,000 | Med Sale Price: $477,000 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $437.97 | Min Sale Price: $385,000 | Max Sale Price: $590,000 | Med Sale Price: $535,000 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $402.36 | Min Sale Price: $180,000 | Max Sale Price: $698,000 | Med Sale Price: $400,000 |
Date: Feb 2020 | Sales: 13 | Avg $ Per SqFt: $408.43 | Min Sale Price: $170,000 | Max Sale Price: $750,000 | Med Sale Price: $460,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $423.6 |
Min Sale Price: | $209,000 |
Max Sale Price: | $659,000 |
Med Sale Price: | $434,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $649.22 |
Min Sale Price: | $110,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $790,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $341 |
Min Sale Price: | $317,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $388,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $528.37 |
Min Sale Price: | $410,000 |
Max Sale Price: | $799,000 |
Med Sale Price: | $567,500 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $462.35 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $615,000 |
Aug 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $445.75 |
Min Sale Price: | $360,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $585,000 |
Jul 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $370.92 |
Min Sale Price: | $316,500 |
Max Sale Price: | $765,000 |
Med Sale Price: | $497,500 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $359.57 |
Min Sale Price: | $77,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $460,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $380.59 |
Min Sale Price: | $202,020 |
Max Sale Price: | $690,000 |
Med Sale Price: | $477,000 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $437.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $535,000 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $402.36 |
Min Sale Price: | $180,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $400,000 |
Feb 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $408.43 |
Min Sale Price: | $170,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $460,000 |
Request a showing
Request a showing