NEW CONSTRUCTION WITH NO ASSOCIATION OR CDD TAX, SOME CLOSINF COST AVAILABLE WITH THE PREFERRED LENDER.SOME LOT PREMIUM APPLY
MLS# | A10974547 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 25 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 1 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWOOD HOMES |
Listing VS Median (in BAYWOOD HOMES) | |
Price: $389,990 low | high Med: $395,590 On Site: 25 low | high Med: 1 |