NEW CONSTRUCTION! 4 bedroom, 3 bath home with attached 2 car garage on a builders 1/2 acre!. Your choice of white or espresso shaker cabinets, porcelain tiles throughout, quartz countertops throughout home, impact windows & doors, brown or grey roof tiles and paver choices.
MLS# | A10971704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 30 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | Costa Calda Estates |
Elementary School | Redland |
Middle School | South Dade Middle |
High School | South Dade |
Listing VS Median (in Costa Calda Estates) | |
Price: $575,000 low | high Med: $575,000 On Site: 30 low | high Med: 30 |