This is an unapproved short sale, commission is determined by the bank.
MLS# | A10942807 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $378 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 136 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,431 |
Garage | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | TOWNGATE NORTH |
Listing VS Median (in TOWNGATE NORTH) | |
Price: $170,000 low | high Med: $222,450 SqFt: 1,431 low | high Med: 1,880 $ / SqFt: $119 low | high Med: $118 On Site: 136 low | high Med: 412 |