Bella Marie Estates,of 20 modern homes with no Association and no CDD. Starting sales price is $439,000 for our Ava model. Starting sales price does not include the lot premiums. Seller/Developer is contributing towards buyers closing cost if preferred lender is used
MLS# | A10915424 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 156 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | Bella Marie Estates |
Listing VS Median (in Bella Marie Estates) | |
Price: $489,000 low | high Med: $489,000 On Site: 156 low | high Med: 155 |