MLS# | A10609241 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Pool | Yes |
Story(s) | 1 Story |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $123.41 | Min Sale Price: $243,000 | Max Sale Price: $243,000 | Med Sale Price: $243,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $119.19 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $123.41 |
Min Sale Price: | $243,000 |
Max Sale Price: | $243,000 |
Med Sale Price: | $243,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $119.19 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Middle School | Homestead |
High School | Homestead |