See listing agent
MLS# | A10948677 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $173 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 120 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Monroe County |
City | Key Largo |
Zip Code | 33037 |
Area | 98 Florida Keys |
Community Name | CALUSA CAMPGROUND |
Listing VS Median (in CALUSA CAMPGROUND) | |
Price: $178,000 low | high Med: $284,500 On Site: 120 low | high Med: 14 |