Description
CLEAN and special Key Colony Beach home. 4 bedroom, 4 bath, concrete construction, 60' concrete dock w/15k boat lift, cleaning station, pool, landscaped, and great views of Bonefish Bay.Beautifully updated, bright, and everything you want for your Keys getaway. As you enter the ground level front door you are greeted with an open concept living area which includes a beautiful kitchen with granite counter tops, large island, spacious living area, and great views of the backyard, canal, and pool. Also privately spaced away from the living area are 2 comfortable bedrooms (1 en suite) and 2 full bathrooms.Upstairs is a large master bedroom, huge bathroom, soaking tub, and a sun room/office which can be used as 4th bedroom.All tastefully done this is a true home!Weekly rentals allowed
Details
MLS# | 594814 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 2 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Pool | Yes |
---|
Story(s) | 2 Stories |
---|
Acreage | 0.15 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $543.83 | Min Sale Price: $670,000 | Max Sale Price: $670,000 | Med Sale Price: $670,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $225 | Min Sale Price: $675,000 | Max Sale Price: $675,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $628.03 | Min Sale Price: $501,000 | Max Sale Price: $1,550,000 | Med Sale Price: $840,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $390.63 | Min Sale Price: $525,000 | Max Sale Price: $525,000 | Med Sale Price: $525,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $435.49 | Min Sale Price: $540,000 | Max Sale Price: $2,600,000 | Med Sale Price: $807,500 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $475.73 | Min Sale Price: $424,000 | Max Sale Price: $1,728,000 | Med Sale Price: $800,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $464.24 | Min Sale Price: $524,000 | Max Sale Price: $2,999,999 | Med Sale Price: $725,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $507.97 | Min Sale Price: $385,000 | Max Sale Price: $860,000 | Med Sale Price: $665,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $497.77 | Min Sale Price: $474,000 | Max Sale Price: $852,500 | Med Sale Price: $597,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $527.64 | Min Sale Price: $675,500 | Max Sale Price: $1,695,000 | Med Sale Price: $1,140,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $543.83 |
Min Sale Price: | $670,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $670,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $225 |
Min Sale Price: | $675,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $628.03 |
Min Sale Price: | $501,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $840,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $390.63 |
Min Sale Price: | $525,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $525,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $435.49 |
Min Sale Price: | $540,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $807,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $475.73 |
Min Sale Price: | $424,000 |
Max Sale Price: | $1,728,000 |
Med Sale Price: | $800,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $464.24 |
Min Sale Price: | $524,000 |
Max Sale Price: | $2,999,999 |
Med Sale Price: | $725,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $507.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $665,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $497.77 |
Min Sale Price: | $474,000 |
Max Sale Price: | $852,500 |
Med Sale Price: | $597,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $527.64 |
Min Sale Price: | $675,500 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $1,140,000 |
Request a showing
Request a showing