Pristine, oceanfront townhome with top of the line finishes. Soaring ceilings, wide open floorplan w/impact windows & doors. The master suite has a big, private balcony with lovely ocean views, his & hers closets & designer bath. Two large guest bedrooms, guest bath plus adjacent sitting rm / office. Gourmet kitchen, laundry room and half bath are also on main level. Open concept kitchen, dining & living room flow onto the balcony with great ocean & pool views. Great storage in foyer and garage. All perfectly located steps to the white sandy beach on Key Colony beach, the gem of the Florida Keys.
MLS# | 583792 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,304 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.05 |
Water Front | Oceanfront |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $545,000 | Max Sale Price: $545,000 | Med Sale Price: $545,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $757.58 | Min Sale Price: $1,300,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,300,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $550 | Min Sale Price: $450,000 | Max Sale Price: $495,000 | Med Sale Price: $472,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $377.27 | Min Sale Price: $207,500 | Max Sale Price: $207,500 | Med Sale Price: $207,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $534.19 | Min Sale Price: $500,000 | Max Sale Price: $500,000 | Med Sale Price: $500,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $556.28 | Min Sale Price: $509,000 | Max Sale Price: $509,000 | Med Sale Price: $509,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $454,000 | Max Sale Price: $454,000 | Med Sale Price: $454,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $463.48 | Min Sale Price: $1,250,000 | Max Sale Price: $1,250,000 | Med Sale Price: $1,250,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $545,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $545,000 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $757.58 |
Min Sale Price: | $1,300,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,300,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $550 |
Min Sale Price: | $450,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $472,500 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $377.27 |
Min Sale Price: | $207,500 |
Max Sale Price: | $207,500 |
Med Sale Price: | $207,500 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $534.19 |
Min Sale Price: | $500,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $500,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $556.28 |
Min Sale Price: | $509,000 |
Max Sale Price: | $509,000 |
Med Sale Price: | $509,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $454,000 |
Max Sale Price: | $454,000 |
Med Sale Price: | $454,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $463.48 |
Min Sale Price: | $1,250,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $1,250,000 |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key Colony |
Zip Code | 33051 |
Area | Middle Keys |
Community Name | Turtle Cay (53.5) |
Listing VS Median (in Turtle Cay (53.5)) | |
Price: $1,100,000 low | high Med: $1,100,000 50% of Average SqFt: 2,304 low | high Med: 2,304 50% of Average $ / SqFt: $477 low | high Med: $477 50% of Average On Site: 36 low | high Med: 36 100% of Average |