Beautiful 4 bedrooms 2.5 baths at Bluewaters. TONS OF NATURAL LIGHT. Must see
MLS# | A11451571 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 375 |
Listing Provided By | Cervera Real Estate Inc. | Aldo Briolo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,440 |
Garage | 2 |
Zoning | 0102 |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | BLUEWATERS SUBDIVISION |
School District | Homestead |
Elementary School | Pine Villa |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $3,200 low | high Med: $3,200 SqFt: 2,440 low | high Med: 2,440 $ / SqFt: $1 low | high Med: $1 On Site: 375 low | high Med: 375.000000 |