Neighborhood is Silver Palms and it si close to Turnpike and Shops. Efficiency available for rent , has the microwave and mini fridge; there is no kitchen(1PERSON ). Please call Listing for information.
MLS# | A11719850 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 11766 |
Status | Active |
Year | 2015 |
Days On Site | 9 |
Listing Provided By | Blueshore Realty, LLC | Diana Cossio |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,587 |
Garage | 1 |
Zoning | 2800 |
Acreage | 1922.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 70 |
Community Name | SILVER PALM WEST |
Listing VS Median (in SILVER PALM WEST) | |
Price: $1,000 low | high Med: $2,900 SqFt: 1,587 low | high Med: 1,587 $ / SqFt: $1 low | high Med: $2 On Site: 9 low | high Med: 85.000000 |