Welcome to your own private oasis in this beautifully remodeled 2-bedroom, 2.5-bathroom townhome in the heartof Fort Lauderdale! Thoughtfully updated from top to bottom, this turn-key residence features an open layoutperfect for entertaining family and friends. Experience the best of Fort Lauderdale living with both front and backpatios and a private community pool. Impact windows and doors throughout. The spacious primary suite offerswalk-in closets with custom built-ins and a master bathroom with double vanities and tub/shower combo. Modernfinishes, private laundry, and ample storage throughout. Water included. Furnished option available upon request.Conveniently located just minutes from shoppes and restaurants on Las Olas, Fort Lauderdale Beach, FLL airport,and major highways.
| MLS # | A12037005 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1997 |
| Days On Site | 41 |
| Listing Provided By | EXP Realty LLC | Jacob Lee Engel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,591 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | Yes |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Carport, Detached Carport |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | WAVERLY PLACE |
| Listing VS Median (in WAVERLY PLACE) | |
Price: $4,000 low | high Med: $634,500 sqft: 1,591 low | high Med: 1,541 $ / sqft: $3 low | high Med: $445 On site: 41 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | WAVERLY PLACE |
| Listing VS Median (in WAVERLY PLACE) | |
Price: $4,000 low | high Med: $634,500 sqft: 1,591 low | high Med: 1,541 $ / sqft: $3 low | high Med: $445 On site: 41 low | high Med: 87 | |