Lovely 3 bedroom home available in Malibu Bay! This home will not disappoint, and features a spacious floor plan with laminate flooring throughout! Fenced back yard! Located in a gated community with clubhouse access. Will not disappoint!
MLS# | A11634538 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 104 |
Status | Active |
Year | 2006 |
Days On Site | 74 |
Listing Provided By | The Keyes Company | Amaya Castro |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,169 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | VILLAS AT CARMEL CONDO NO |
Listing VS Median (in VILLAS AT CARMEL CONDO NO) | |
Price: $2,300 low | high Med: $2,300 SqFt: 1,169 low | high Med: 1,169 $ / SqFt: $2 low | high Med: $2 On Site: 74 low | high Med: 74.000000 |