NEW CONSTRUCTION! BE THE FIRST TO OFFICIALLY LIVE! DON'T MISS OUT! Owner is flexible and very motivated. SECTION 8 WELCOME
MLS# | A11639112 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 1790 |
Status | Active |
Year | 2022 |
Days On Site | 56 |
Listing Provided By | Real Estate Empire Group, Inc. | Michael Alvarez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,826 |
Garage | 1 |
Zoning | 2800 |
Acreage | 2250.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | CEDAR AT KEYS GATE |
Listing VS Median (in CEDAR AT KEYS GATE) | |
Price: $4,000 low | high Med: $442,450 SqFt: 1,826 low | high Med: 1,628 $ / SqFt: $2 low | high Med: $272 On Site: 56 low | high Med: 16.500000 |