ADORABLE cottage in Chula Vista!1 bedroom - 1 bath with full kitchen. Spacious bedroom with walk in closet. Washer/dryer. Parking in front of cottage. Very private fenced back yard. Mature trees. Accordion hurricane shutters. Lawn maintenance included. Per landlord, minimum credit score 700. No bankruptcies or evictions. Nationwide criminal and background check will be required. Application will be provided by realtor and tenant will pay $50 per person over 18. NO sub-letting! Non-smokers ONLY per the owner please. Small pet on case by case basis at owners discretion. Tenant in the property end of AUG. 2026. Showings by appointment only. Give ample notice for an appointment please - pet on premises.
| MLS # | A12040184 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 68 |
| Listing Provided By | L & L Realty Group | Patricia L Sehringer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 769 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | CHULA VISTA 1ST ADD |
| Listing VS Median (in CHULA VISTA 1ST ADD) | |
Price: $2,000 low | high Med: $230,500 sqft: 769 low | high Med: 852 $ / sqft: $3 low | high Med: $247 On site: 68 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | CHULA VISTA 1ST ADD |
| Listing VS Median (in CHULA VISTA 1ST ADD) | |
Price: $2,000 low | high Med: $230,500 sqft: 769 low | high Med: 852 $ / sqft: $3 low | high Med: $247 On site: 68 low | high Med: 76 | |