Beautiful 3-bedroom, 3-bath townhouse in Cedar Pointe’s Cypress Collection in Homestead. This 1,373 SF home offers a practical and desirable layout with a full bedroom and bathroom on the first floor, ideal for guests, in-laws, or a home office. Features include a private fenced and paved patio, second-floor laundry hook-up, installed window coverings, and two assigned parking spaces conveniently located directly in front. Enjoy community amenities including a clubhouse, resort-style pool, and tot lot. Conveniently located near schools, shopping, dining, major highways, Schnebly’s Winery, Black Point Marina, and Homestead-Miami Speedway. A great opportunity for comfort, convenience, and South Florida living.
| MLS # | A12023001 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 95 |
| Listing Provided By | One Sotheby's International Realty | Daniel Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Zoning | 3700 |
| Acreage | 1797.00 |
| Property View | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| Community Features | Clubhouse, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 78 |
| Listing VS Median (in 33033) | |
Price: $2,400 low | high Med: $329,900 sqft: 1,328 low | high Med: 1,592 $ / sqft: $2 low | high Med: $207 On site: 95 low | high Med: 116 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 78 |
| Listing VS Median (in 33033) | |
Price: $2,400 low | high Med: $329,900 sqft: 1,328 low | high Med: 1,592 $ / sqft: $2 low | high Med: $207 On site: 95 low | high Med: 116 | |