**New 2 bed, 2 bath, Large kitchen with lots of storage, full size washer & dryer, woodgrain vinyl plank flooring throughout, one parking per unit, second parking additional $50 per month (max 2 cars)** rental insurance required ** secure fob entry to residential floors** FLOOR PLAN ATTACHED
MLS# | F10484725 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 205 |
Status | Pending |
Year | 2024 |
Days On Site | 13 |
Listing Provided By | Woodmont Realty Inc | Eugenia Fajkis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,149 |
Zoning | CB |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3570 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | BRYSA PARK |
Listing VS Median (in BRYSA PARK) | |
Price: $2,300 low | high Med: $2,200 SqFt: 1,149 low | high Med: 937 $ / SqFt: $2 low | high Med: $2 On Site: 13 low | high Med: 13.000000 |