Tile Floors and Upgraded Kitchen with Stainless Steel Appliances. 3 parking spaces,Washer and Dryer inside on 2nd floor with an enclosed Patio.With a nice modern Gym and Clubhouse to entertain the whole family. Hurry up it wont last. Section 8 accepted
MLS# | A11755234 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2017 |
Days On Site | 50 |
Listing Provided By | Abemar Beltran Real Estate P.A. | Jackeline Ruth Gutierrez Dunaway |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,565 |
Garage | 2 |
Pool | Yes |
Zoning | 9300 |
Acreage | 1760.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF DOMINICA AND |
Listing VS Median (In BAYWINDS OF DOMINICA AND) | |
Price: $2,800 low | high Med: $381,750 SqFt: 1,565 low | high Med: 1,604 $ / SqFt: $2 low | high Med: $238 On site: 50 low | high Med: 67.000000 |