Corner townhome very nice location. Ready to move in.
MLS# | A11719881 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2006 |
Days On Site | 16 |
Listing Provided By | Titanium Int. Prop. Corp. | Mimna Montes de Oca |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,447 |
Garage | 1 |
Zoning | 37/MULTI |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | BLUEWATERS SUBDIVISION |
Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $2,450 low | high Med: $204,150 SqFt: 1,447 low | high Med: 1,990 $ / SqFt: $2 low | high Med: $132 On Site: 16 low | high Med: 88.500000 |