Price Reduced ListingMust See! SOUTH FLORIDA LIVING AT ITS BEST! 3 Parking spaces!
| MLS # | A12044645 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,146 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 58 |
| Listing Provided By | Majestic Realty, LLC | Josh Phillips |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,191 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 46 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 31331 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Community Name | 100 LAS OLAS CONDO |
| Listing VS Median (in 100 LAS OLAS CONDO) | |
Price: $1,720,000 low | high Med: $1,524,500 sqft: 2,191 low | high Med: 1,636 $ / sqft: $785 low | high Med: $940 On site: 58 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Community Name | 100 LAS OLAS CONDO |
| Listing VS Median (in 100 LAS OLAS CONDO) | |
Price: $1,720,000 low | high Med: $1,524,500 sqft: 2,191 low | high Med: 1,636 $ / sqft: $785 low | high Med: $940 On site: 58 low | high Med: 66 | |