very desirable end unit. Remodeled bathrooms, remodeled kitchen, new impact doors and windows, large, covered screen patio, tankless water heater, water softener, ring doorbell, private storage.
MLS# | A11696016 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1071 |
HOA Dues | $53 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 62 |
Listing Provided By | Coldwell Banker Realty | Tommie Davis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 970 |
Pool | Yes |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | LAKESHORE CONDO #2 |
Listing VS Median (in LAKESHORE CONDO #2) | |
Price: $250,000 low | high Med: $2,350 SqFt: 970 low | high Med: 1,195 $ / SqFt: $258 low | high Med: $2 On Site: 62 low | high Med: 529.000000 |