Beautifully remodeled home in Homestead! This move-in ready property features modern finishes throughout, an updated kitchen with stainless steel appliances, stylish cabinetry, and a bright, open living area perfect for entertaining. Enjoy spacious bedrooms, updated bathrooms, and a clean contemporary look that makes this home stand out. Conveniently located near shopping, restaurants, schools, major highways, and everything South Miami-Dade has to offer. Excellent opportunity for homeowners or investors looking for a well-maintained property in a growing area.
| MLS # | A12047667 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 52 |
| Listing Provided By | Professional Realty of Miami Inc. | Efren Lezcano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,572 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 7187 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $399,900 low | high Med: $399,000 sqft: 1,572 low | high Med: 1,661 $ / sqft: $254 low | high Med: $240 On site: 52 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $399,900 low | high Med: $399,000 sqft: 1,572 low | high Med: 1,661 $ / sqft: $254 low | high Med: $240 On site: 52 low | high Med: 26 | |