INCREDIBLE VALUE! MUST SELL. Welcome to this large, remarkable, meticulously-maintained, family home in sought-after Portofino Palms featuring a foyer entrance; spacious living area; powder room; 1st floor master suite; large, galley kitchen with breakfast area & view to the yard; four, additional bedrooms + two, full baths upstairs; laundry area conveniently located between bedrooms; bright & airy feel throughout; plenty of closets & storage space; tile & wood laminate flooring throughout; two-car garage; small, patio area & expansive backyard with MORE than enough room for an outdoor oasis AND your boat. Join the residents of Waterstone & enjoy the benefits of living in a centrally-located, family-friendly community with great amenities and schools: Waterstone Charter | Air Base K-8.
MLS# | A11689732 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $109 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 70 |
Listing Provided By | Featured Properties Int'l. | Raquel Ramirez |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,063 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 6258.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO PALMS |
School District | Homestead |
Elementary School | Campbell Drive |
Middle School | Mays |
High School | Homestead |
Listing VS Median (in PORTOFINO PALMS) | |
Price: $485,000 low | high Med: $429,900 SqFt: 2,063 low | high Med: 1,408 $ / SqFt: $235 low | high Med: $305 On Site: 70 low | high Med: 240.000000 |