This is the cutest townhouse , spacious 2 beds 2 /1 baths in a great location . New construction + a brand new ac unit and so much more to enjoy and worry less . Low association with resort amenities. The perfect place to raise your family or start a new family . Hurry this gem won't last long .
MLS# | A11630377 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 102 |
Listing Provided By | Julies Realty, LLC | Sisy Moya |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,422 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Property View | Garden, Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | COCO PALM ESTATES |
Listing VS Median (in COCO PALM ESTATES) | |
Price: $384,900 low | high Med: $439,999 SqFt: 1,422 low | high Med: 1,829 $ / SqFt: $271 low | high Med: $241 On Site: 102 low | high Med: 475.000000 |