Quiet neighborhood! Beautiful two Stories 4 beds and 3 baths Single Family in Summerville. Very spacious home, low maintenance, well-kept home, large driveway 4 cars and 2 car garage. LOW HOA $86 Monthly. Close to the Turnpike, excellent schools and location. Motivated seller Please bring your buyers to see this gem!!! Easy to show.
MLS# | A11635175 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $86 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 61 |
Listing Provided By | The Keyes Company | Cesar Pena |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,972 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Zoning | 9400 |
Acreage | 4172.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | SUMMERVILLE SUB |
Listing VS Median (in SUMMERVILLE SUB) | |
Price: $675,000 low | high Med: $437,000 SqFt: 2,972 low | high Med: 1,701 $ / SqFt: $227 low | high Med: $257 On Site: 61 low | high Med: 86.500000 |