Nice smart home townhouse with 3 bedrooms and 2.5 bathrooms. New construction. Open kitchen with SS appliances. Washer and dryer included, as well as hurricane shutters. Tile floors on 1st floor and carpet on 2nd floor. Small fenced patio to enjoyed barbecues. Up to 3 parking spaces (1 in the garage and 2 on the driveway). Low maintenance. Great as investment or as main residence. Rented until 5/29/24.
MLS# | A11452022 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 11920 |
HOA Dues | $100 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 388 |
Listing Provided By | Resma, LLC | Fernanda Matach |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,828 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33032 |
Area | 69 |
Community Name | Corsica |
Listing VS Median (in Corsica) | |
Price: $474,900 low | high Med: $412,500 SqFt: 1,828 low | high Med: 1,328 $ / SqFt: $260 low | high Med: $311 On Site: 388 low | high Med: 102.000000 |