New ListingStunning waterfront residence situated on a premier point lot with 116 ft of yacht-friendly waterfrontage. This beautifully furnished home features 5 bedrooms, 3 modern bathrooms, a 2-car garage, private dock, pool, and beautiful waterway views. Just down the street from Hortt Park, offering a playground, basketball and volleyball courts, fitness station, recreation center, and more. Perfect as a primary residence, short-term or long-term rental, and minutes from Las Olas, Downtown Fort Lauderdale, Port Everglades, and FLL Airport. May also be purchased as part of a three-asset luxury portfolio.
| MLS # | A12076801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 1 |
| Listing Provided By | LoKation | Irina Kondratiev |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS-8 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage, Garage Door Opener, Paver Block |
| Tax Annual Amount | 32213 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Community Name | BOSSERT ISLES |
| Listing VS Median (in BOSSERT ISLES) | |
Price: $2,150,000 low | high Med: $1,081,750 sqft: 2,500 low | high Med: 2,500 $ / sqft: $860 low | high Med: $433 On site: 1 low | high Med: 49.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Community Name | BOSSERT ISLES |
| Listing VS Median (in BOSSERT ISLES) | |
Price: $2,150,000 low | high Med: $1,081,750 sqft: 2,500 low | high Med: 2,500 $ / sqft: $860 low | high Med: $433 On site: 1 low | high Med: 49.5 | |