LISTING AGENT IS ALSO THE OWNER
MLS# | A11717448 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 21 |
Listing Provided By | Robert Slack LLC | Ada Rodriguez Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,040 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 2100 |
Acreage | 17802.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | CORAL HEIGHTS ESTATES SEC |
School District | South Dade |
Elementary School | Avocado |
Middle School | South Dade Middle |
High School | South Dade |
Listing VS Median (in CORAL HEIGHTS ESTATES SEC) | |
Price: $849,900 low | high Med: $849,900 SqFt: 2,040 low | high Med: 2,040 $ / SqFt: $417 low | high Med: $417 On Site: 21 low | high Med: 21.000000 |