Looking for an investment property? This 2 bedrooms 2 bath condo is located in the Gated community of Shoma Homes at Keys Cove. Fenced patio. All appliances including washer and dryer in unit. New Fence has been installed. Must See!
MLS# | A11640940 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 103 |
HOA Dues | $318 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 52 |
Listing Provided By | Grand Beach Realty LLC | Ana Steinman |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 914 |
Pool | Yes |
Story(s) | 1 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $230,000 low | high Med: $239,900 SqFt: 914 low | high Med: 1,060 $ / SqFt: $252 low | high Med: $226 On Site: 52 low | high Med: 29.000000 |