This single-story design features impact-resistant windows and a formal dining room at the end of the foyer, followed by a breezy open floorplan shared between the Great Room and kitchen that works to maximize the footprint of the interior. At the front of the home are three secondary bedrooms with easy access to a full-sized bathroom, while tucked away in a private corner is the serene owner’s suite.
MLS# | A11774734 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 22 |
Listing Provided By | Lennar Realty Inc | Rene Santa Maria |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,827 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | Acacia Groves |
School District | Homestead |
Middle School | Homestead |
High School | |
Listing VS Median (In Acacia Groves) | |
Price: $609,990 low | high Med: $657,990 SqFt: 1,827 low | high Med: 2,439 $ / SqFt: $334 low | high Med: $270 On site: 22 low | high Med: 22.000000 |