A Diamond in the rough! Don't miss out on this great opportunity to own this large parcel of land in a quiet community. This 3BR 1BA home has endless possibilities. Located close to world class fishing and famous sunsets. Won't last long!
MLS# | 611230 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 40 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. (KW) | Rick Lively |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,136 |
Zoning | IS - Improved Subivision |
Acreage | 0.34 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | Sugarloaf |
Zip Code | 33042 |
Area | 06 Bay Point to Sugarloaf |
Community Name | Perez Sub (19.5) |
Listing VS Median (in Perez Sub (19.5)) | |
Price: $499,000 low | high Med: $499,000 SqFt: 1,136 low | high Med: 1,136 $ / SqFt: $439 low | high Med: $439 On Site: 40 low | high Med: 40.000000 |