2024 new construction, this 5 bed 4.5 bath gorgeous property offers Hurricane impact windows, one bedroom, and a full bath on the first floor. Open-concept layout. Located on a 16,825 sqft lot with no HOA or CDD. Transform your dreams into reality, build your dream pool, pergola, outdoor kitchen, bring your RV, boat, and toys. There are no restrictions!
MLS# | A11686609 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 84 |
Listing Provided By | Red House Realty, LLC | Sarai Granda |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,468 |
Garage | 3 |
Story(s) | 2 |
Zoning | 2100 |
Acreage | 16825.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | Silverland Estates |
Listing VS Median (in Silverland Estates) | |
Price: $879,000 low | high Med: $762,018 SqFt: 3,468 low | high Med: 2,727 $ / SqFt: $253 low | high Med: $280 On Site: 84 low | high Med: 218.000000 |