Price Reduced ListingJUST REDUCED ! Beautifully updated 3-bedroom, 2-bath pool home on an oversized 9,600+ SF lot in Fort Lauderdale. Features include an open-concept floor plan, renovated kitchen with quartz countertops & stainless steel appliances, impact windows and doors, 2021 roof, and stylish finishes throughout. Enjoy a private backyard retreat with a large pool, fruit trees, and plenty of space for entertaining. No HOA. Conveniently located minutes from Downtown Fort Lauderdale, Las Olas, shopping, dining, major highways, and the beach. Ideal as a primary residence, vacation home, or investment property. ALSO LISTED FOR RENT.
| MLS # | A12037317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 71 |
| Listing Provided By | Premium Miami Realty | Luciana Resino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,494 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.22 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 10427 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | ROBERTSON PARK |
| Listing VS Median (in ROBERTSON PARK) | |
Price: $740,000 low | high Med: $4,700 sqft: 1,494 low | high Med: 1,494 $ / sqft: $495 low | high Med: $3 On site: 71 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | ROBERTSON PARK |
| Listing VS Median (in ROBERTSON PARK) | |
Price: $740,000 low | high Med: $4,700 sqft: 1,494 low | high Med: 1,494 $ / sqft: $495 low | high Med: $3 On site: 71 low | high Med: 70 | |