Walk right in and Sit right down, this home is ready for you and your toothbrush! This home has everything for your vacation home needs. Or make the Keys your full time residence and live the dream! Spacious living areas, private yard. Pool and 75 feet of dockage. This home is on the beautiful azure canals of Duck key. Nice location with large yard, and ready to move in.
MLS# | 610162 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 136 |
Listing Provided By | Florida Keys Real Estate Group | Kristen Brenner/Margie Casey Team |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,247 |
Pool | Yes |
Zoning | ISM - Improved Sub |
Acreage | 0.23 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | Duck |
Zip Code | 33050 |
Area | 20 Duck Key | Coral Key | Conch Key |
Community Name | Plantation Island (61.0) |
Listing VS Median (in Plantation Island (61.0)) | |
Price: $2,650,000 low | high Med: $2,250,000 SqFt: 1,247 low | high Med: 2,129 $ / SqFt: $2,125 low | high Med: $1,057 On Site: 136 low | high Med: 152.000000 |