Nice one-story corner townhouse with a fenced back and side yard. This spacious 2 bedrooms and 2 full bathrooms unit is located in a gated community. Low HOA with great amenities like a swimming pool, gym, clubhouse, and more. This property is near Walmart, Publix, medical centers, restaurants, banks, and schools. Very easy to show since it's vacant!!!
MLS# | A11771348 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 2310 |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 27 |
Listing Provided By | Avanti Way Realty LLC | Daniela Tovar |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA COVE |
School District | Homestead |
Elementary School | Air Base |
Middle School | Campbell Drive |
High School | Homestead |
Listing VS Median (In MARBELLA COVE) | |
Price: $315,900 low | high Med: $2,950 SqFt: 1,040 low | high Med: 1,584 $ / SqFt: $304 low | high Med: $2 On site: 27 low | high Med: 51.000000 |