Beautiful 3-bedroom, 2-bath home in Homestead, filled with natural light and ready for you to move in. Conveniently located near the expressway, schools, and supermarkets, this property offers both comfort and convenience. Plus, it has great income-producing potential, making it an excellent opportunity for homeowners and investors alike. Easy to show
| MLS # | A12065366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 22 |
| Listing Provided By | Chez Realty, LLC. | Yensisley Fuerte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 0102 |
| Acreage | 5750.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7357 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $589,000 low | high Med: $399,000 sqft: 1,739 low | high Med: 1,661 $ / sqft: $339 low | high Med: $240 On site: 22 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $589,000 low | high Med: $399,000 sqft: 1,739 low | high Med: 1,661 $ / sqft: $339 low | high Med: $240 On site: 22 low | high Med: 26 | |