NEW CONSTRUCTUION OF 27 SINGLE FAMILY HOUSES, 4 BEDROOMS, 2 BATHROOMS WITH ONE CAR GARAGE, NICE KITCHEN AND BATHROOMS WITH GRANITE COUNTER TOPS, TILES ALL THROUGOUT, IMPACT WINDOWS AND MORE. SOME CLOSING COST AVAILABLE WITH THE PREFERRED LENDER. ESTIMATED CLOSING DATE DECEMBER 2023.
MLS# | A11451293 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 388 |
Listing Provided By | Malibu Bay Realty | Reynaldo Gonzalez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | 1 |
Zoning | 0102 |
Acreage | 5000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | LUXOR HOMES |
Listing VS Median (in LUXOR HOMES) | |
Price: $559,990 low | high Med: $0 On Site: 388 low | high Med: |