NEW CONSTRUCTION, LAST PROPERTY AVAILABLE, 4 BEDROOMS, 2 BATHROOMS WITH ONE CAR GARAGE, ALL TILED THROUGHOUT, NICE KITCHEN AND BATHROOMS WITH GRANITE COUNTERTOPS, WOOD CABINETS, IMPACT WINDOWS AND MORE. EASY TO SHOW. READY TO CLOSE. FHA APPROVED.
MLS# | A11690340 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 77 |
Listing Provided By | Malibu Bay Realty | Nitza Chamizo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | 1 |
Zoning | 0102 |
Acreage | 5000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | LUXOR HOMES |
Listing VS Median (in LUXOR HOMES) | |
Price: $624,990 low | high Med: $560,000 On Site: 77 low | high Med: 105.000000 |