Steps from the sand and close to it all, this gorgeous bright 1-bedroom condo puts you right in the heart of Fort Lauderdale. With an oversized walk-in closet, a bathroom accessible from both the bedroom and main living area, tons of natural light, this home is both functional and inviting. Enjoy quick access to the beach, airport, Port Everglades, Las Olas, and all major roadways. A reserved parking spot makes coming and going effortless, this is the coastal convenience you've been looking for. This building allows short term rentals. The minimum leasing period is 30 days. The property is tenant occupied unitil December 2026.
| MLS # | A11894829 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $874 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 318 |
| Listing Provided By | Fortune Christie's Intl R.E. | Michael Angelo Ramirez Garcia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 685 |
| Garage | 1 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4055 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | VILLAGE AT HARBOR BEACH C |
| Listing VS Median (in VILLAGE AT HARBOR BEACH C) | |
Price: $208,000 low | high Med: $187,450 sqft: 685 low | high Med: 685 $ / sqft: $304 low | high Med: $274 On site: 318 low | high Med: 296.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | VILLAGE AT HARBOR BEACH C |
| Listing VS Median (in VILLAGE AT HARBOR BEACH C) | |
Price: $208,000 low | high Med: $187,450 sqft: 685 low | high Med: 685 $ / sqft: $304 low | high Med: $274 On site: 318 low | high Med: 296.5 | |