Welcome to your dream home! This two story 4-bedrooms, 3 baths, open layout that connects the family, living, and dining areas. Modern kitchen with quartz countertops and stainless steel appliances. Amazing pool and jacuzzi to enjoy with family and friends, perfect for entertaining. Two car garage and driveway and space to park your boat. Unbeatable location near Turnpike. Close from supermarkets, gas and shoppings.
MLS# | A11770190 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $307 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 22 |
Listing Provided By | EXP Realty LLC | Martha Valderrama |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,412 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 5700 |
Acreage | 7100.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | S ALLAPATTAH GARDENS |
Listing VS Median (In S ALLAPATTAH GARDENS) | |
Price: $730,000 low | high Med: $470,000 SqFt: 2,412 low | high Med: 1,514 $ / SqFt: $303 low | high Med: $310 On site: 22 low | high Med: 96.000000 |