Beautiful newer-construction home built in 2021 featuring 3 bedrooms, 2.5 bathrooms, and a spacious open-concept floor plan designed for modern living. The first floor offers a bright living area, dining space, and a contemporary kitchen perfect for entertaining, while all bedrooms are conveniently located upstairs for added privacy. The primary suite features a spacious layout and private bath. Enjoy a low-maintenance backyard, ample parking, and a family-friendly community with easy access to major highways, shopping, dining, schools, and everything Homestead has to offer. Whether you're a first-time homebuyer, growing family, or investor, this move-in-ready property presents an excellent opportunity to own a newer home in one of Homestead's fastest-growing areas. Schedule your private showing today!
| MLS # | A12051641 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 46 |
| Listing Provided By | Florida Realty of Miami Corp | Jennifer Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,514 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 7265 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | ALLAPATTAH GDNS |
| Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,514 low | high Med: 1,854 $ / sqft: $314 low | high Med: $257 On site: 46 low | high Med: 83.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | ALLAPATTAH GDNS |
| Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,514 low | high Med: 1,854 $ / sqft: $314 low | high Med: $257 On site: 46 low | high Med: 83.5 | |