Beautifully maintained 3-bedroom, 3-bathroom twin home in the desirable Homestead community, offering 1,936 sq ft of thoughtfully designed living space. This two-story residence features a bright, open-concept kitchen with white shaker-style cabinetry, stainless steel appliances, and a spacious quartz island perfect for entertaining. The adjoining dining area flows seamlessly into the living space, with sliding glass doors leading out to a private, fully fenced backyard complete with a covered patio, outdoor bar area, and mounted TV, ideal for Florida indoor-outdoor living. The backyard also offers plenty of green space for kids or pets, with room for a basketball hoop and play area. Upstairs boasts generously sized bedrooms with ample closet space. Elegant stacked-stone exterior accents, mature palm landscaping, and paver driveway add to the curb appeal. Conveniently located near Black Point Marina, shopping, dining, and Florida's Turnpike for easy commuting throughout Miami-Dade. Don't miss this move-in ready gem!
| MLS # | A12049474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 47 |
| Listing Provided By | United Real Estate Advisors | Chajir Ale Dargham Rincon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,514 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 5700 |
| Acreage | 3550.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Door Opener |
| Tax Annual Amount | 8000 |
|---|
| Community Features | Fitness, Other, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | ALLAPATTAH GDNS |
| Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $479,000 low | high Med: $475,000 sqft: 1,514 low | high Med: 1,854 $ / sqft: $316 low | high Med: $257 On site: 47 low | high Med: 83.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | ALLAPATTAH GDNS |
| Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $479,000 low | high Med: $475,000 sqft: 1,514 low | high Med: 1,854 $ / sqft: $316 low | high Med: $257 On site: 47 low | high Med: 83.5 | |