Look no further this home is perfect for almost every family. Completely Remodel - 3 Bedrooms | 2 Bathrooms with a Den that be easy turn into a 4 bedroom. Corner Home with 3 Car Garage in a bit over 1/2 acres (23,197 SQ FT). Impact Windows, New Wood Cabinets, Quarts Countertops, New Stainless Steel Appliances, New AC+ AC Ducts, New Tankless Water Heater. Property has Well Water and Septic Tank no more paying for water. Space for a Pool, RV, Boats, and more.
MLS# | A11718185 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 18 |
Listing Provided By | Phantom Real Estate | Andy Batista |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,323 |
Garage | 3 |
Story(s) | 1 |
Zoning | 5700 |
Acreage | 23197.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | SO ALLAPATTAH GARDENS |
Listing VS Median (in SO ALLAPATTAH GARDENS) | |
Price: $895,000 low | high Med: $747,500 SqFt: 2,323 low | high Med: 2,056 $ / SqFt: $385 low | high Med: $360 On Site: 18 low | high Med: 16.000000 |