Used as a weekend get away from the mainland, the seller has regularly maintained the mobile home for her use. The canal allows for kayaking, & swimming all 10 minutes from Key West. Decking, porch, hurricane panels, central AC easy care yard as well as furnishing which are negotiable minus personal items. No HOA fee. Restaurant, gas stations, convenience stores in near vicinity. Property has a ROGO Exemption letter from Monroe County Planning Dept. and can be replaced.
| MLS # | 618277 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 215 |
| Listing Provided By | Beach Club Brokers (KW) | Darlene L Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 728 |
| Zoning | URM - Urban Res Mobile Home Dist |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Canal |
| Property | 3533 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Geiger |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Geiger Mobile Home (9.0) |
| Listing VS Median (in Geiger Mobile Home (9.0)) | |
Price: $410,000 low | high Med: $724,000 sqft: 728 low | high Med: 1,305 $ / sqft: $563 low | high Med: $560 On site: 215 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Geiger |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Geiger Mobile Home (9.0) |
| Listing VS Median (in Geiger Mobile Home (9.0)) | |
Price: $410,000 low | high Med: $724,000 sqft: 728 low | high Med: 1,305 $ / sqft: $563 low | high Med: $560 On site: 215 low | high Med: 74 | |