This versatile property has privacy within the home, offering a bedroom and kitchen in each of the two living quarters separate from the main home, three living quarters in total. The property features full exterior security camera equipment, an alkaline water filter, and 20 Solar Panels on the roof to minimize electricity bill.
MLS# | A11644170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 42 |
Listing Provided By | Coldwell Banker Realty | Mario Bengochea |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,006 |
Garage | 2 |
Zoning | 0100 |
Acreage | 6000.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | A H AT TURNPIKE SOUTH SEC |
Listing VS Median (in A H AT TURNPIKE SOUTH SEC) | |
Price: $700,000 low | high Med: $550,000 SqFt: 2,006 low | high Med: 1,799 $ / SqFt: $349 low | high Med: $306 On Site: 42 low | high Med: 375.000000 |