Lovely townhome available now in Keys Cove! This unit will not disappoint, and features a spacious layout with all time floors downstairs and wood laminate upstairs! Great investment!
MLS# | A11636300 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 65 |
HOA Dues | $278 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 60 |
Listing Provided By | The Keyes Company | Amaya Castro |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,423 |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $325,000 low | high Med: $3,350 SqFt: 1,423 low | high Med: 1,423 $ / SqFt: $228 low | high Med: $2 On Site: 60 low | high Med: 22.000000 |